<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J Eiden MLO-165229, Sr. Mortgage Banker/Broker &#187; FHA</title>
	<atom:link href="http://www.michaelsmortgageblog.com/tag/fha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsmortgageblog.com</link>
	<description>Avid Mortgage Blogger... Read, Share, Comment.</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why YOU Are Paying MORE For Your Mortgage Right NOW!</title>
		<link>http://www.michaelsmortgageblog.com/2012/01/why-you-are-paying-more-for-your-mortgage-right-now.html</link>
		<comments>http://www.michaelsmortgageblog.com/2012/01/why-you-are-paying-more-for-your-mortgage-right-now.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:14:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1527</guid>
		<description><![CDATA[You Are Paying More For Your Mortgage Starting Now&#8230; Watch the video below from Brian and Frank. Feel free to share your thoughts in the comments below. Would love to know your opinion. Thanks!]]></description>
			<content:encoded><![CDATA[<h3>You Are Paying More For Your Mortgage Starting Now&#8230;</h3>
<p>Watch the video below from Brian and Frank. Feel free to share your thoughts in the comments below. Would love to know your opinion. Thanks!</p>
<p><center><iframe id="viddler-ed130030" src="//www.viddler.com/embed/ed130030/?f=1&amp;offset=0&amp;autoplay=0&amp;disablebranding=0" frameborder="0" width="515" height="319"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2012/01/why-you-are-paying-more-for-your-mortgage-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calm&#8230; Not The Storm</title>
		<link>http://www.michaelsmortgageblog.com/2011/12/the-calm-not-the-storm.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/12/the-calm-not-the-storm.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:40:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1511</guid>
		<description><![CDATA[“The fishermen know that the sea is dangerous and the storm terrible, but they have never found those dangers sufficient reason for remaining ashore.” Vincent van Gogh, Dutch painter (March 30, 1853 – July 29, 1890) http://www.vangoghgallery.com/ Artists take risks. They pursue their vision, often without financial security, facing long odds while stewing in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/12/ship_in_a_storm_02.jpg"><img class="alignleft size-medium wp-image-1512" title="ship_in_a_storm_02" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/12/ship_in_a_storm_02-300x201.jpg" alt="" width="300" height="201" /></a>“The fishermen know that the sea is dangerous and the storm terrible, but they have never found those dangers sufficient reason for remaining ashore.”</p>
<p>Vincent van Gogh, Dutch painter (March 30, 1853 – July 29, 1890)<br />
<a href="http://www.vangoghgallery.com/">http://www.vangoghgallery.com/</a></p>
<p>Artists take risks. They pursue their vision, often without financial security, facing long odds while stewing in their own self-doubt. When the world tells them “it’s not safe,” they listen to their own voice despite “prevailing wisdom.” They have a vision and they pursue it.</p>
<p>Occasionally, if they’re very lucky, they get to look back on their life and see the path that lead them to create a masterpiece. At the time, the path wasn’t easy, yet in retrospect, it looks very much like the only possible path they could take.</p>
<p>I think in twenty years or even ten years, we’re going to hear the collective sound of people kicking themselves because they did not buy a home this year. As their teenage sons and daughters graduate and enter the future job market and begin searching for their first home, they’ll turn to their parents and say, “Seriously? You’re telling me when I was in middle school, you could get a 30-year fixed for under 5%?”</p>
<p>Too many remain terrified by the last great storm in the housing market. They stand now on the shores of incredible opportunity, but can’t shake the vision of all those values sinking into oblivion.</p>
<p>Think about the future. Who might need a home? Is there an opportunity to “be the bank” when the time comes? The descendants of those savvy collectors who bough a Van Gogh painting for mere dollars in 1885 are surely grateful for their grandparents’ eyes today, aren’t they?</p>
<p>Yes, there is uncertainty, but this is the calmest water you’re ever going to see. Set sail now and buy a home. Those that do will certainly be rewarded. As for the masterpiece? It will be the satisfaction of looking back and realizing they bought at just the right time.</p>
<p>There’s certainly no risk to exploring the opportunity. I’d love the opportunity to sit down with you and plot a possible course to the best investment you could make. <a href="http://www.pacresmortgage.com/team/michael-eiden/?branch" target="_blank">Contact me today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/12/the-calm-not-the-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits On Seller Contributions or Interested-Party Contributions</title>
		<link>http://www.michaelsmortgageblog.com/2011/10/limits-sell-contributions-or-interested-party-contributions.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/10/limits-sell-contributions-or-interested-party-contributions.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:05:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[HUD/FHA]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1457</guid>
		<description><![CDATA[Interested-party contributions (IPCs also know as seller contributions) are costs that normally are the responsibility of the property purchaser that are paid (directly or indirectly) by someone else who has a financial interest in, or can influence the terms and the sale or transfer of, the subject property. These persons or entities include, but are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/10/Seller_paid_closing_costs_1_4000003.jpg"><img class="alignleft size-thumbnail wp-image-1458" title="Seller_paid_closing_costs_1_4000003" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/10/Seller_paid_closing_costs_1_4000003-150x150.jpg" alt="" width="150" height="150" /></a>Interested-party contributions (IPCs also know as seller contributions) are costs that normally are the responsibility of the property purchaser that are paid (directly or indirectly) by someone else who has a financial interest in, or can influence the terms and the sale or transfer of, the subject property. These persons or entities include, but are not limited to, the property seller, the builder/developer, and the real estate agent or broker (or an affiliate who may benefit from the sale of the property and/or the sale of the property at the highest price possible).</p>
<p>IPCs provide an incentive for a borrower to purchase a particular property, and in certain real estate markets, IPCs may be used to artificially inflate or maintain the sales price of a property. Fannie Mae has established definitive terms for what constitutes an IPC, specific limits on the use and permissible amounts of IPCs, and how IPCs in excess of permissible limits must be treated. These guidelines are designed to help avoid practices that may distort or artificially inflate the market value of properties.</p>
<p><strong>Convetional Conforming Limits</strong></p>
<ul>
<li>If you are buying a home as investment property or rental, the maximum contribution allowed by and interested-party is 2% of the sales price</li>
<li>If you are buying a home as your primary residence there is a little more flexibility. At 9.99% down or less the maximum contribution is 3%. Put 10% to 24.99% down the maximum contribution by an interested-party is 5%. Lastly any more than 25% down and the interested party can contribute 9%.</li>
</ul>
<p><strong>VA Home Loans</strong></p>
<ul>
<li>VA is a 4% limitation towards prepaids, discount points and other sales concessions (such as debt payoff).  On a VA, the seller can pay unlimited closing costs (appraisal, title, recording, loan fee, etc). There are also certain fees the Veteran isn&#8217;t allowed to pay, be sure to check with your lender on current guidelines. It&#8217;s important to note VA home loans are for primary residences only.</li>
</ul>
<p><strong>FHA Home Loans</strong></p>
<ul>
<li>FHA still allows for an IPC of 6% regardless of the down payment. It&#8217;s important to note FHA loans are for primary residences only.</li>
</ul>
<p><strong>USDA Home Loans</strong></p>
<ul>
<li>USDA still allows for an IPC of 6% regardless of the down payment. It&#8217;s important to note FHA loans are for primary residences only.</li>
</ul>
<p>When IPCs exceed these limits they are considered sales concessions. For underwriting and eligibility purposes, the lender must make a downward adjustment to the property’s sales price to reflect the amount of any contributions that exceed the maximum limits. The maximum LTV/CLTV ratios must then be calculated using the lesser of the reduced sales price or appraised value.When IPCs exceed these limits they are considered sales concessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/10/limits-sell-contributions-or-interested-party-contributions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS! Oregon Bond Has Opened It&#8217;s Cash Advantage Program to All Areas!</title>
		<link>http://www.michaelsmortgageblog.com/2011/08/breaking-news-oregon-bond-has-opened-its-cash-advantage-program-to-all-areas.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/08/breaking-news-oregon-bond-has-opened-its-cash-advantage-program-to-all-areas.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:46:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Oregon Bond]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1443</guid>
		<description><![CDATA[Effective immediately, the CashAdvantage option for the Residential Loan Program is available for Non-Target and Target areas in Oregon. The rate is 4.40% and 3% (of the Note amount) cash assistance is available for down-payment, closing costs, or prepaids. Funds are limited so get your reservations in SOON! Stop by my page www-Michael-Eiden.com and get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/08/Homem-gritando-num-megafone_01.jpg"><img class="alignleft size-full wp-image-1444" title="Homem-gritando-num-megafone_01" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/08/Homem-gritando-num-megafone_01.jpg" alt="" width="223" height="187" /></a>Effective immediately, the CashAdvantage option for the Residential Loan Program is available for Non-Target and Target areas in Oregon.</p>
<p>The rate is 4.40% and 3% (of the Note amount) cash assistance is available for down-payment, closing costs, or prepaids.</p>
<p>Funds are limited so get your reservations in SOON!</p>
<p>Stop by my page <a href="http://www.michael-eiden.com" target="_blank">www-Michael-Eiden.com</a> and get prequalfied!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/08/breaking-news-oregon-bond-has-opened-its-cash-advantage-program-to-all-areas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Bond Opened Up Their Cash Advantage Program Again!</title>
		<link>http://www.michaelsmortgageblog.com/2011/08/oregon-bond-opened-up-their-cash-advantage-program-again.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/08/oregon-bond-opened-up-their-cash-advantage-program-again.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:33:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[HUD/FHA]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1437</guid>
		<description><![CDATA[OHCS helps low and moderate-income families in Oregon buy their first home by providing below-market rate financing and cash assistance through its Residential Loan Program. The program’s below-market rate helps eligible families increase their home purchasing power and lowers their monthly house payments.   Eligible borrowers will have two options to choose between &#8211; CashAdvantage [...]]]></description>
			<content:encoded><![CDATA[<p>OHCS helps low and moderate-income families in Oregon buy their first home by providing below-market rate financing and cash assistance through its Residential Loan Program. The program’s below-market rate helps eligible families increase their home purchasing power and lowers their monthly house payments.<br />
 <br />
Eligible borrowers will have two options to choose between &#8211; CashAdvantage Home Loan or RateAdvantage Home Loan.<br />
 <br />
With <strong>CashAdvantage (TARGET AREAS ONLY)</strong>, borrowers will receive 3 percent of the loan amount as a cash grant to use for down payment or closing costs, plus a home loan at a low interest rate.<br />
 <br />
Under <strong>RateAdvantage</strong>, borrowers do not receive any cash, but instead get a loan at the state’s best rate of 3.875 percent. The low fixed rate maximizes borrowers’ buying power.</p>
<p>If you need to get prequalifed for a home loan would like to see if the Oregon Bond is for you, stop by my mortgage page to <a href="http://www.michael-eiden.com" target="_blank">get prequalied</a>. For more information on the Oregon Bond program, you can visit their site at <a href="http://www.oregonbond.us/">www.oregonbond.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/08/oregon-bond-opened-up-their-cash-advantage-program-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is literally the best time in recorded history to buy a house in America&#8230;</title>
		<link>http://www.michaelsmortgageblog.com/2011/06/now-is-literally-the-best-time-in-recorded-history-to-buy-a-house-in-america.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/06/now-is-literally-the-best-time-in-recorded-history-to-buy-a-house-in-america.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:33:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1392</guid>
		<description><![CDATA[Ran across this great article the explains why exactly NOW is literally the best time to buy in recorded history. Get in touch with me for questions about getting preapproved to buy your home. Excerpts from the article: By Dr. Steve Sjuggerud Wednesday, June 1, 2011 Now is literally the best time in recorded history [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across this great article the explains why exactly NOW is literally the best time to buy in recorded history. Get in touch with me for questions about getting preapproved to buy your home.</p>
<p>Excerpts from the article:</p>
<blockquote><p>By Dr. Steve Sjuggerud<br />
Wednesday, June 1, 2011</p>
<p>Now is literally the best time in recorded history to buy a house in America&#8230;</p>
<p>Right now – today – U.S. real estate is the most affordable it&#8217;s ever been. Ever.</p>
<p>When I say &#8220;affordable,&#8221; I&#8217;m looking at three things: house prices, mortgage rates, and incomes. With the Affordability Index near 200, the median family has 200% of the income necessary to buy the median home (or more specifically, to qualify for a conventional loan on the median home).</p>
<p>Right now, as you know, house prices are sitting near new lows for this cycle, down by roughly one-third (depending on who&#8217;s counting). And right now, mortgage rates – after ticking above 5% earlier this year – are all the way down to 4.5% again, near all-time lows.</p>
<p><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/06/Affordability.gif"><img class="aligncenter size-full wp-image-1394" title="Affordability" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/06/Affordability.gif" alt="" width="470" height="305" /></a></p>
<p>So it&#8217;s simple: With the worst house-price crash in American history, combined with the lowest mortgage rates in history, you can now afford more home than ever. Meanwhile, hope is gone. Everyone thinks housing is hopeless. That is when a bear market ends and a new bull market begins.</p>
<p>At a conference I attended last month, some speakers spoke woefully of the large supply of houses for sale. That will take care of itself in time. Others bemoaned the certainty of higher interest rates in the future, which would hurt housing. But they shouldn&#8217;t be so certain&#8230;</p>
<p>Twenty years ago, Japan faced a housing bust similar to ours. Japan&#8217;s government has cut interest rates to near zero and printed money. And long-term interest rates in Japan currently sit around 1%. Even rising interest rates won&#8217;t kill housing&#8230; In the 1970s, interest rates were rising, and house prices outperformed stock prices.</p>
<p>The story is simple: House prices have fallen more than ever&#8230; And mortgage rates are lower than ever. If you can buy a house now (and want one), go for it.</p>
<p>Now is the best time in American history to do it.</p></blockquote>
<blockquote><p>Good investing,</p>
<p>Steve<br />
<a href="http://www.dailywealth.com/">http://www.dailywealth.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/06/now-is-literally-the-best-time-in-recorded-history-to-buy-a-house-in-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Immediate Release:  Michael J. Eiden has Joined Pacific Residential Mortgage</title>
		<link>http://www.michaelsmortgageblog.com/2011/05/for-immediate-release-michael-j-eiden-has-joined-pacific-residential-mortgage.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/05/for-immediate-release-michael-j-eiden-has-joined-pacific-residential-mortgage.html#comments</comments>
		<pubDate>Fri, 20 May 2011 17:05:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1370</guid>
		<description><![CDATA[NEWS RELEASE  For Press Inquiries: Justine Saudan, Media Relations 4949 Meadows Road Suite 150 Lake Oswego, OR 97035 PACIFIC RESIDENTIAL MORTGAGE FOR IMMEDIATE RELEASE  PACIFIC RESIDENTIAL MORTGAGE, is pleased to announce that Michael Eiden Sr. Mortgage Banker MLO-165229, has joined our Lake Oswego Branch. Michael’s passion lies in serving the needs of others and contributing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/05/Pacific-Residential-Mortgage-Logo.jpg"><img class="alignright size-full wp-image-1375" title="Pacific-Residential-Mortgage-Logo" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/05/Pacific-Residential-Mortgage-Logo.jpg" alt="" width="231" height="225" /></a></strong></p>
<p style="text-align: justify;"><strong>NEWS RELEASE</strong><strong> </strong></p>
<p style="text-align: justify;"><strong>For Press Inquiries:</strong></p>
<p style="text-align: justify;">Justine Saudan, Media Relations<br />
4949 Meadows Road Suite 150<br />
Lake Oswego, OR 97035</p>
<p style="text-align: justify;">PACIFIC RESIDENTIAL MORTGAGE</p>
<p style="text-align: justify;"><strong>FOR IMMEDIATE RELEASE</strong> </p>
<p style="text-align: justify;"><strong>PACIFIC RESIDENTIAL MORTGAGE, </strong>is pleased to announce that <strong>Michael Eiden Sr. Mortgage Banker MLO-165229, </strong>has joined our Lake Oswego Branch. Michael’s passion lies in serving the needs of others and contributing to his community. A former United States Marine, Michael’s exceptional service skills have helped businesses and individuals with their financial goals for over 14 years. As a Mortgage Banker he has made it his mission to use his planning skills to help folks obtain a mortgage properly—whether it is through a refinance or purchase of a primary or investment real estate property.  Michael takes great pride in his work and is available to serve you. We are excited to have him as a part of our team! </p>
<p style="text-align: justify;"><strong>About Pacific Residential Mortgage (PRM)</strong></p>
<p style="text-align: justify;">In May of 2004, Pacific Residential Mortgage (PRM) opened a new kind of Mortgage Company. Made up of seasoned professionals, PRM’s rapid success is based on its decision to hire only top quality loan originators with a reputation for character, integrity and quality.</p>
<p style="text-align: justify;"> As a broker and a banker, PRM offers the highest degree of flexibility to best meet the changing needs of all clients by providing a combination of the best products, the best service and the most competitive rates available. <strong><em>Dreams Approved Daily®</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/05/for-immediate-release-michael-j-eiden-has-joined-pacific-residential-mortgage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not Afraid of FHA 203k Rehab Loans&#8230; You Shouldn&#8217;t Be Either!</title>
		<link>http://www.michaelsmortgageblog.com/2011/03/im-not-afraid-of-fha-203k-rehab-loans-you-shouldnt-be-either.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/03/im-not-afraid-of-fha-203k-rehab-loans-you-shouldnt-be-either.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:56:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[HUD/FHA]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA 203k]]></category>
		<category><![CDATA[Rehab Loans]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1354</guid>
		<description><![CDATA[203k Loans are a fantastic way to purchase a home that needs a little TLC. You can buy a home at a great price, borrower money to fix it up and make it your own! Check out the 2 videos below to learn more! Then contact me for an application and I can get you [...]]]></description>
			<content:encoded><![CDATA[<p>203k Loans are a fantastic way to purchase a home that needs a little TLC. You can buy a home at a great price, borrower money to fix it up and make it your own! Check out the 2 videos below to learn more! Then <a href="mailto:michael.j.eiden@wellsfargo.com?subject=FHA 203k Loan Question&amp;body=Hi Michael, I had a question from your article on FHA 203k Loans.">contact me</a> for an application and I can get you started!</p>
<h2><span style="color: #993300;"><strong>203k Loans 1 of 2</strong></span><br />
<a id="5a0f52c0J0fffB47a7fa565Zff2faab811e2" style="display: block; width: 512px; height: 288px;" onclick="return(false);" rel="videoGUID=5a0f52c0J0fffB47a7fa565Zff2faab811e2&amp;" href="#">203k Home Improvement Loan Part 1 of 2</a> <script src="http://360.sorensonmedia.com/5a0f52c0J0fffB47a7fa565Zff2faab811e2/embedv2.js" type="text/javascript"></script></h2>
<p> </p>
<h2><span style="color: #993300;"><strong> </strong></span></h2>
<h2><span style="color: #993300;"><strong>203k Loans 2 of 2</strong></span></h2>
<h2><a id="5018e115Leb7054d4499dc2u46c6e3f29a89" style="display: block; width: 512px; height: 288px;" onclick="return(false);" rel="videoGUID=5018e115Leb7054d4499dc2u46c6e3f29a89&amp;" href="#">203k Home Improvement Loans Part 2 of 2</a></h2>
<h2><script src="http://360.sorensonmedia.com/5018e115Leb7054d4499dc2u46c6e3f29a89/embedv2.js" type="text/javascript"></script></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/03/im-not-afraid-of-fha-203k-rehab-loans-you-shouldnt-be-either.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premiums Are Increasing&#8230; Again!</title>
		<link>http://www.michaelsmortgageblog.com/2011/02/fha-mortgage-insurance-premiums-are-increasing-again.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/02/fha-mortgage-insurance-premiums-are-increasing-again.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:05:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1338</guid>
		<description><![CDATA[HUD is at it again. The need to get their reserves up is being passed onto the consumer. On February 14, 2011 FHA announced changes to the annual Mortgage Insurance Premiums on all FHA transactions (Mortgagee Letter 2011-10) This is a preview of the changes. Effective with FHA case numbers assigned on or after April [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/01/hudimg.png"><img class="alignright size-full wp-image-1335" title="hudimg" src="http://www.michaelsmortgageblog.com/wp-content/uploads/2011/01/hudimg.png" alt="" width="83" height="81" /></a>HUD is at it again. The need to get their reserves up is being passed onto the consumer. On February 14, 2011 FHA announced changes to the annual Mortgage Insurance Premiums on all FHA transactions (<a title="Click to view mortgagee letter" href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-10ml.pdf" target="_blank">Mortgagee Letter 2011-10</a>) This is a preview of the changes.</p>
<p><strong>Effective with FHA case numbers assigned on or after April 18, 2011 the annual MI premiums will increase by 25 bps. (FHA Forward Mortgages only)</strong></p>
<p>The following table will give you a snapshot of the changes:</p>
<p><span style="text-decoration: underline;">Loans &gt; 15 Years (30yr fixed)</span></p>
<ul>
<li>≤ 95% – Before 85 bps NOW 110 bps</li>
<li>&gt; 95% – Before 90 bps NOW 115 bps</li>
</ul>
<p><span style="text-decoration: underline;"> Loans ≤ 15 years</span></p>
<ul>
<li>≤ 90% – Before None NOW 25 bps</li>
<li>&gt;90% – Before 25 bps NOW 50 bps</li>
</ul>
<p>This means that on a $200,000 30 year FHA loan the monthly premium will increase by approximately $42.00.</p>
<p><strong>A couple of things to consider…</strong></p>
<ul>
<li>There are no changes to the Up-Front Mortgage Insurance Premiums (UFMIP)</li>
<li>The change is effective with FHA case numbers assigned on or after April 18, 2011</li>
<li>15 year FHA loans with LTV’s below 90% remain at -0- annual MI</li>
</ul>
<p>Please <a href="mailto:michael.j.eiden@wellsfargo.com?subject=FHA Mortgage Insurance Question&amp;body=Hi Michael, I had a question from your article on FHA Mortgage Insurance changes.">contact me</a> if you have any questions or need additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsmortgageblog.com/2011/02/fha-mortgage-insurance-premiums-are-increasing-again.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Extends Suspension of &#8216;Anti-Flipping&#8217; Rule For Another Year</title>
		<link>http://www.michaelsmortgageblog.com/2011/01/fha-extends-suspension-of-anti-flipping-rule-for-another-year.html</link>
		<comments>http://www.michaelsmortgageblog.com/2011/01/fha-extends-suspension-of-anti-flipping-rule-for-another-year.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:43:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.michaelsmortgageblog.com/?p=1334</guid>
		<description><![CDATA[Reporting from Washington — For years the federal government prohibited the use of Federal Housing Administration mortgage financing by buyers purchasing homes from sellers who had owned the property for less than 90 days. The idea was to prevent speculators from defrauding the government through quick flips of houses — often involving straw buyers and [...]]]></description>
